No Bonus Code available.
Sign inNo Bonus Code available.
Sign inHorse | Sire | Dam | Prize money (AUD) | Record | Group 1 Wins |
---|---|---|---|---|---|
1) Winx (AUS) | Street Cry (IRE) | Vegas Showgirl (NZ) | $26,451,174 | 43: 37-3-0 | 25 |
2) Nature Strip * (AUS) | Nicconi | Strikeline | $18,478,008 | 38: 21-7-1 | 9 |
3) Redzel (AUS) | Snitzel | Millrich | $16,444,000 | 39: 15-10-3 | 2 |
4) Verry Elleegant * (NZ) | Zed (NZ) | Opulence (NZ) | $14,865,244 | 38: 16-8-3 | 11 |
5) Makybe Diva (GB) | Desert King (IRE) | Tugela (USA) | $14,526,690 | 36: 15-4-3 | 7 |
6) Sunline (NZ) | Desert Sun (GB) | Songline (NZ) | $11,351,610 | 48: 32-9-3 | 13 |
7) Classique Legend * (AUS) | Not a Single Doubt | Pinnochio | $9,385,500 | 14: 6-2-2 | 0 |
8) Northerly (AUS) | Serheed (USA) | North Bell | $9,341,850 | 37: 19-7-2 | 9 |
9) Chautauqua (AUS) | Encosta De Lago | Lovely Jubly | $8,821,935 | 32: 13-7-4 | 6 |
10) So You Think (NZ) | High Chaparral (IRE) | Triassic (NZ) | $8,813,497 | 23: 14-4-1 | 10 |
11) Santa Ana Lane (AUS) | Lope De Vega (IRE) | Fast Fleet | $8,236,336 | 44: 10-4-5 | 5 |
12) Black Caviar (AUS) | Bel Esprit | Helsinge | $7,953,936 | 25: 25-0-0 | 15 |
13) Hartnell (GB) | Authorized (IRE) | Debonnaire (GB) | $7,469,499 | 58: 13-14-9 | 4 |
14) Zaaki * (GB) | Leroidesanimaux (BRZ) | Kesara (GB) | $7,323,357 | 35: 12-5-7 | 3 |
15) Happy Clapper (AUS) | Teofilo (IRE) | Busking | $7,307,800 | 48: 12-12-6 | 3 |
16) Buffering (AUS) | Mossman | Action Annie | $7,300,194 | 55: 20-9-8 | 7 |
17) Criterion (AUS) | Sebring | Mica's Pride | $7,268,865 | 36: 7-7-7 | 4 |
18) Yes Yes Yes (AUS) | Rubick | Sin Sin Sin | $7,174,450 | 8: 4-3-0 | 0 |
19) Think It Over * (AUS) | So You Think (NZ) | Personal Service | $7,144,570 | 35: 12-7-4 | 2 |
20) Colette (AUS) | Hallowed Crown | Libretto (IRE) | $7,138,055 | 25: 8-5-0 | 2 |
21) Kolding * (NZ) | Ocean Park (NZ) | Magic Star | $6,673,200 | 40: 11-5-3 | 3 |
22) Sunlight (AUS) | Zoustar | Solar Charged | $6,575,950 | 24: 11-3-5 | 3 |
23) Fields Of Omagh (AUS) | Rubiton | Finneto | $6,496,240 | 45: 13-8-7 | 3 |
24) Eduardo * (AUS) | Host (CHI) | Blushing | $6,476,900 | 27: 11-4-6 | 3 |
25) I'm Thunderstruck * (NZ) | Shocking | Primadonna Girl (NZ) | $6,367,650 | 14: 6-2-2 | 1 |
26) Takeover Target (AUS) | Celtic Swing (GB) | Shady Stream | $6,348,650 | 41: 21-6-4 | 8 |
27) Fiorente (IRE) | Monsun (GER) | Desert Bloom (IRE) | $6,265,611 | 20: 6-4-3 | 2 |
28) Tie the Knot (AUS) | Nassipour (USA) | Whisked | $6,212,835 | 62: 21-9-8 | 13 |
29) Viewed (AUS) | Scenic (IRE) | Lovers Knot (NZ) | $6,006,530 | 32: 9-4-2 | 2 |
30) Octagonal (NZ) | Zabeel (NZ) | Eight Carat (GB) | $5,892,231 | 28: 14-7-1 | 10 |
31) Vow And Declare * (AUS) | Declaration of War (USA) | Geblitzt | $5,883,630 | 24: 4-3-3 | 1 |
32) Trekking (AUS) | Street Cry (IRE) | Outdoor | $5,862,670 | 43: 10-6-6 | 2 |
33) Pierata (AUS) | Pierro | November Flight | $5,803,940 | 26: 9-7-2 | 1 |
34) Lonhro (AUS) | Octagonal (NZ) | Shadea (NZ) | $5,790,510 | 35: 26-3-2 | 11 |
35) Incentivise * (AUS) | Shamus Award | Miss Argyle | $5,743,300 | 13: 9-1-0 | 3 |
36) Elvstroem (AUS) | Danehill (USA) | Circles of Gold | $5,722,274 | 32: 10-4-5 | 5 |
37) Bivouac (AUS) | Exceed and Excel | Dazzler | $5,696,110 | 22: 7-4-4 | 3 |
38) Super Impose (NZ) | Imposing | Pheroz Fancy (NZ) | $5,659,358 | 74: 20-24-8 | 8 |
39) Trapeze Artist (AUS) | Snitzel | Treppes | $5,568,750 | 20: 7-1-3 | 3 |
40) It's A Dundeel (NZ) | High Chaparral (IRE) | Stareel (NZ) | $5,396,905 | 19: 10-4-1 | 5 |
41) Green Moon (IRE) | Montjeu (IRE) | Green Noon (FR) | $5,382,996 | 36: 7-4-0 | 2 |
42) Grand Armee (AUS) | Hennessy (USA) | Tambour | $5,328,065 | 31: 13-10-3 | 7 |
43) Almandin (GER) | Monsun (GER) | Anatola (GER) | $5,323,858 | 23: 7-6-1 | 2 |
44) Anamoe * (AUS) | Street Boss (USA) | Anamato | $5,253,275 | 17: 8-5-2 | 4 |
45) Might and Power (NZ) | Zabeel (NZ) | Benediction (IRE) | $5,226,286 | 33: 15-7-1 | 7 |
46) Mummify (AUS) | Jeune (GB) | Cleopatra's Girl | $5,134,320 | 48: 9-8-9 | 5 |
47) Sir Dragonet (IRE) | Camelot (GB) | Sparrow (IRE) | $5,055,170 | 19: 4-4-1 | 2 |
* denotes still racing
The criteria for inclusion in the above list are as follows. The purpose of these criteria is to include only horses that should be recognised as being Australasian.
Below is a (not actively updated) list of approximately 300 Australian racehorses that have won over one million Australian dollars in prize money for their owners.
Currently out-of-date (refer to list above for highest prize money earners)
Horse (Sire-Dam) | Prize money (AUD) | Starts | Wins | 2nds | 3rds | Grp 1 wins |
---|---|---|---|---|---|---|
1) Makybe Diva (GB) (Desert King-Tugela) | $14,526,685 | 36 | 15 | 4 | 3 | 7 |
2) Sunline (NZ) (Desert Sun-Songline) | $11,351,607 | 48 | 32 | 9 | 3 | 13 |
3) Northerly (Serheed-North Bell) | $9,341,850 | 37 | 19 | 7 | 7 | 9 |
4) Delta Blues°* (JPN)(Dance in the Dark-Dixie Splash) | $8,052,535 | 21 | 6 | 2 | 3 | 2 |
5) Elegant Fashion* (Danewin-Wily Trick) | $6,627,163 | 37 | 8 | 7 | 8 | 1 |
6) Fields Of Omagh (Rubiton-Finneto) | $6,480,140 | 44 | 13 | 8 | 7 | 3 |
7) Tie the Knot (Nassipour-Whisked) | $6,212,410 | 62 | 21 | 9 | 8 | 13 |
8) Takeover Target (Celtic Swing-Shady Stream) | $6,028,311 | 41 | 21 | 6 | 4 | 8 |
9) Octagonal (NZ) (Zabeel-Eight Carat) | $5,892,231 | 28 | 14 | 7 | 1 | 10 |
10) Lonhro (Octagonal-Shadea) | $5,790,510 | 35 | 26 | 3 | 2 | 11 |
11) Elvstroem (Danehill-Circles of Gold) | $5,722,274 | 32 | 10 | 4 | 5 | 5 |
12) Super Impose (NZ) (Imposing-Pheroz Fancy) | $5,659,290 | 74 | 20 | 24 | 8 | 8 |
13) Grand Armee (Hennessy-Tambour) | $5,328,065 | 31 | 13 | 10 | 3 | 7 |
14) Might and Power (NZ) (Zabeel-Benediction) | $5,226,286 | 33 | 15 | 7 | 1 | 7 |
15) Mummify (Jeune-Cleopatra's Girl) | $5,134,310 | 48 | 9 | 8 | 9 | 5 |
16) Better Loosen Up (Loosen Up-Better Fantasy) | $4,773,970 | 45 | 17 | 9 | 3 | 8 |
17) Ethereal (NZ) (Rhythm-Romanee Conti) | $4,762,135 | 21 | 8 | 1 | 3 | 4 |
18) Shogun Lodge (Grand Lodge-Pride of Tahnee) | $4,640,314 | 51 | 12 | 12 | 7 | 3 |
19) Apache Cat (Lion Cavern-Tennessee Blaze) | $4,588,655 | 43 | 19 | 4 | 7 | 6 |
20) Sky Heights (NZ) (Zabeel-Moet Heights) | $4,212,990 | 41 | 11 | 7 | 2 | 4 |
21) Eremein° (Timber County-Marrego) | $4,194,945 | 25 | 11 | 7 | 2 | 5 |
22) Alinghi (Encosta De Lago-Oceanfast) | $4,161,740 | 18 | 11 | 3 | 2 | 4 |
23) Miss Finland (Redoute's Choice-Forest Pearl) | $4,119,525 | 26 | 11 | 5 | 1 | 5 |
24) Falvelon (Alannon-Devil's Zephyr) | $3,929,855 | 37 | 15 | 7 | 6 | 2 |
25) Cape of Good Hope* (GB) (Inchinor-Cape Merino) | $3,929,201 | 34 | 5 | 6 | 8 | 2 |
26) Dance Hero (Danzero-Gypsy Dancer) | $3,884,470 | 28 | 10 | 2 | 5 | 4 |
27) Rough Habit (NZ) (Roughcast-Certain Habit) | $3,887,393 | 74 | 29 | 16 | 7 | 11 |
28) Saintly (Sky Chase-All Grace) | $3,852,765 | 23 | 10 | 8 | 3 | 4 |
29) Intergaze (Integra-Tempergaze) | $3,774,806 | 49 | 12 | 10 | 4 | 8 |
30) Karasi (IRE) (Kahyasi-Karamita) | $3,747,283 | 91 | 19 | 9 | 11 | 3 |
31) Belle Du Jour (Dehere-Delightful Belle) | $3,680,755 | 31 | 9 | 2 | 6 | 2 |
32) Mahogany (Last Tycoon-Alshandega) | $3,667,618 | 43 | 19 | 7 | 5 | 8 |
33) Doriemus (NZ) (Norman Pentaquad-Golden Woods) | $3,588,412 | 44 | 9 | 8 | 4 | 3 |
34) Freemason (Grand Lodge-Sashed) | $3,482,440 | 62 | 7 | 7 | 7 | 3 |
35) Durbridge (Durham Ranger-Arcona) | $3,358,743 | 72 | 21 | 8 | 7 | 3 |
36) Assertive Lad (Zeditave-Sommes Sound) | $3,358,275 | 16 | 8 | 2 | 1 | 3 |
37) Private Steer (Danehill Dancer-Lisheenowen) | $3,332,290 | 20 | 12 | 2 | 3 | 3 |
38) Horlicks (NZ) (Three Legs-Malt) | $3,209,664 | 40 | 17 | 10 | 2 | 6 |
39 Vinnie Roe (IRE) (Definite Article-Kayu) | $3,183,485 | 29 | 13 | 4 | 5 | 5 |
40) Dane Ripper (Danehill-Red Express) | $3,151,833 | 29 | 12 | 2 | 6 | 3 |
41) Vo Rogue (Ivor Prince-Vow) | $3,118,100 | 83 | 26 | 14 | 9 | 5 |
42) Sydeston (St. Briavels-Convatrice) | $3,105,545 | 65 | 19 | 7 | 10 | 4 |
43) Testa Rossa (Perugino-Bo Dapper) | $3,034,191 | 28 | 13 | 3 | 0 | 6 |
44) Let's Elope (NZ) (Nassipour-Sharon Jane) | $3,018,072 | 26 | 11 | 0 | 5 | 4 |
45) Ha Ha (Danehill-Very Droll) | $2,989,465 | 25 | 8 | 4 | 3 | 2 |
46) Defier (Dehere-Lilande) | $2,976,450 | 34 | 10 | 6 | 8 | 3 |
47) Universal Prince (Scenic-Biscay Bird) | $2,974,629 | 30 | 7 | 7 | 3 | 3 |
48) Jeune (GB) (Kalaglow-Youthful) | $2,926,328 | 42 | 10 | 10 | 7 | 3 |
49) (Our) Poetic Prince (NZ) (Yeats-Finisterre) | $2,845,550 | 36 | 16 | 8 | 3 | 5 |
50) Racing to Win° (Encosta De Lago-Surrealist) | $3,471,785 | 21 | 12 | 6 | 0 | 5 |
51) Media Puzzle (IRE) (Theatrical-Market Slide) | $2,804,121 | 23 | 6 | 1 | 6 | 1 |
Horse (Sire-Dam) | Prize money (AUD) | Starts | Wins | Seconds | Thirds | Group One wins |
---|---|---|---|---|---|---|
Dr. Grace (Sir Tristam-English Wonder) | $2,762,681 | 57 | 12 | 9 | 7 | 4 |
Railings° (Zabeel-La Suffragette) | $2,702,360 | 26 | 7 | 2 | 2 | 2 |
Alinghi (Encosta De Lago-Oceanfast) | $4,161,740 | 18 | 11 | 3 | 2 | 4 |
Pop Rock° (JPN) (Helissio-Pops) | $2,656,110 | 20 | 6 | 1 | 7 | 0 |
55) Rogan Josh (horse) (Old Spice-Eastern Mystique) | $2,683,692 | 37 | 13 | 6 | 2 | 2 |
Fairway (Danzero-Our Caddy) | $2,615,290 | 23 | 10 | 2 | 2 | 3 |
Veandercross (NZ) (Crossways-Lavender) | $2,602,524 | 40 | 15 | 9 | 4 | 8 |
All Our Mob(What a Guest-All Sold) | $2,589,494 | 73 | 13 | 17 | 15 | 3 |
Naturalism (Palace Music-Zephyr Souba) | $2,539,598 | 31 | 11 | 8 | 3 | 3 |
60) Stylish Century (Double Century-Stylish) | $2,510,520 | 58 | 11 | 8 | 7 | 3 |
Gold Guru (Geiger Counter-Proud Halo) | $2,450,860 | 43 | 8 | 5 | 3 | 3 |
Juggler (Jugah-Kashlyn) | $2,442,088 | 60 | 15 | 16 | 10 | 3 |
Brew (NZ) (Sir Tristram-Horlicks) | $2,383,290 | 44 | 7 | 8 | 3 | 1 |
Beau Zam (Zamazaan-Belle Cherie) | $2,380,675 | 28 | 11 | 5 | 2 | 5 |
65) Starcraft (NZ) (Soviet Star-Flying Floozie) | $2,330,958 | 22 | 11 | 3 | 4 | 4 |
Spinning Hill (Dolphin Street-Incline) | $2,296,440 | 40 | 14 | 7 | 7 | 2 |
Diatribe (Brief Truce-Gabbing Gloria) | $2,289,230 | 33 | 5 | 5 | 3 | 2 |
Stratum (Redoute's Choice-Bourgeois) | $2,244,500 | 18 | 2 | 5 | 2 | 1 |
Tierce (Victory Prince-Manx Park) | $2,240,928 | 16 | 11 | 2 | 1 | 3 |
70) Arena (Danehill-Lee's Bid) | $2,240,638 | 32 | 6 | 5 | 8 | 2 |
Excellerator (Marscay-Artless) | $2,228,495 | 33 | 8 | 6 | 7 | 1 |
Schillaci (Salieri-Biscarina) | $2,219,128 | 36 | 16 | 5 | 5 | 8 |
Kinjite (Centaine-Lady Pilmuir) | $2,211,050 | 41 | 10 | 12 | 2 | 3 |
Vintage Crop (IRE) (Rousillon-Overplay) | $2,195,461 | 27 | 16 | 3 | 5 | 3 |
75) Encounter (Tierce-Fancy Babe) | $2,173,960 | 22 | 11 | 5 | 1 | 3 |
Polar Success (Success Express-Patou) | $2,171,505 | 17 | 4 | 4 | 1 | 1 |
Desert War°(Desert King-High Heels) | $2,150,610 | 34 | 10 | 1 | 7 | 3 |
Tawqeet° (Kingmambo-Caerless) | $2,150,548 | 17 | 5 | 0 | 4 | 2 |
Over (Dr Grace-Tromper) | $2,133,935 | 20 | 8 | 3 | 3 | 1 |
80) Yippyio (Interstellar-Yodells) | $2,129,450 | 59 | 14 | 9 | 6 | 2 |
General Nediym (Nediym-Military Belle) | $2,121,898 | 21 | 13 | 2 | 2 | 2 |
Burst (Marauding-Sudden) | $2,120,981 | 40 | 7 | 5 | 6 | 3 |
County Tyrone° (Danewin-Nice Choice) | $2,115,870 | 71 | 9 | 7 | 8 | 3 |
Helenus (Helissio-Worldwide Elsie) | $2,114,680 | 18 | 5 | 2 | 1 | 3 |
85) Forensics (Flying Spur-Prove It) | $3,525,500 | 17 | 7 | 2 | 0 | 3 |
Canny Lad (Bletchingly-Jesmond Lass) | $2,094,450 | 15 | 8 | 1 | 2 | 3 |
Flying Spur (Danehill-Rolls) | $2,085,843 | 20 | 6 | 6 | 2 | 3 |
Clangalang (Clang-Little Recruit) | $2,083,470 | 20 | 6 | 2 | 2 | 2 |
Roman Arch° (Archway-Celestial Option) | $2,076,650 | 86 | 17 | 3 | 8 | 2 |
90) Bel Esprit (Royal Academy-Bespoken) | $2,073,600 | 19 | 8 | 4 | 1 | 2 |
Almaarad (Ela Mana Mou-Silk Blend) | $2,051,713 | 24 | 12 | 3 | 2 | 2 |
Super Elegant° (Mister C.-Ever Elegant) | $2,043,150 | 67 | 19 | 9 | 8 | 2 |
Empire Rose (NZ) (Sir Tristram-Summer Fleur) | $2,034,026 | 47 | 9 | 4 | 4 | 2 |
Danewin (Danehill-Cotehele House) | $2,031,636 | 29 | 13 | 7 | 2 | 4 |
95) Haradasun (Fuisachi Pegasus-Circles of Gold) | $2,003,350 | 10 | 6 | 3 | 0 | 2 |
Bonecrusher (NZ) (Pag-Asa-Imitation) | $1,997,978 | 36 | 18 | 5 | 8 | 9 |
Dash for Cash(Secret Savings-Gulistan) | $1,995,225 | 30 | 5 | 10 | 3 | 2 |
Pentastic (Pentire-Miss Minden) | $1,991,800 | 48 | 7 | 7 | 6 | 0 |
Toledo (At Talaq-Teneriffe) | $1,989,301 | 45 | 8 | 8 | 5 | 2 |
100) Adam (Rubiton-Hi De Ho) | $1,971,265 | 51 | 12 | 7 | 10 | 2 |
Horse (Sire-Dam) | Prize money (AUD) | Starts | Wins | Seconds | Thirds | Group One wins |
---|---|---|---|---|---|---|
Subzero (Kala Dancer-Wiley Trade) | $1,970,800 | 42 | 4 | 5 | 5 | 2 |
Shaftesbury Avenue (Salieri-Lady Upstage) | $1,965,163 | 28 | 13 | 5 | 3 | 4 |
Dignity Dancer (Zabeel-Love That Style) | $1,957,400 | 22 | 6 | 2 | 2 | 2 |
Pharaoh (Sackford-Chateau Leica) | $1,957,137 | 51 | 9 | 8 | 6 | 3 |
105) Victory Vein (Mr. Henrysee-Protective) | $1,956,015 | 27 | 12 | 3 | 0 | 2 |
Triscay (Marscay-Tristram Lady) | $1,939,328 | 26 | 15 | 4 | 4 | 5 |
Gold Edition° (Lion Hunter-Glimmers) | $1,925,795 | 22 | 12 | 5 | 1 | 1 |
Grey Song° (Unbridled's Song-Tonzazip) | $1,908,500 | 65 | 6 | 7 | 5 | 0 |
St. Jude (Godswalk-Out of Danger) | $1,907,670 | 28 | 10 | 6 | 2 | 3 |
Bomber Bill° (Air de France-Lady Special) | $1,892,330 | 97 | 23 | 7 | 4 | 2 |
Show a Heart (Brave Warrior-Miss Sandman) | $1,884,500 | 32 | 5 | 10 | 1 | 4 |
Research (Imperial Prince-Outing) | $1,880,845 | 31 | 9 | 5 | 2 | 4 |
110) Special Harmony (Spinning World-Marooned Lady) | $1,879,580 | 23 | 10 | 3 | 1 | 3 |
Shamekha (Secret Savings-Lifetime Story) | $1,874,610 | 24 | 8 | 4 | 3 | 3 |
Honor In War (Lord At War-Catumbella) | $1,873,610 | 39 | 10 | 5 | 7 | 2 |
Guineas (Crown Jester-Foreign Bank) | $1,865,345 | 30 | 10 | 4 | 2 | 1 |
Count Chivas(Lord Ballina-Inquisit) | $1,847,760 | 52 | 7 | 11 | 3 | 2 |
Courtza (Pompeii Court-Hunza) | $1,847,300 | 14 | 5 | 2 | 1 | 2 |
115) Castletown (NZ) (One Pound Sterling-Mona Curragh) | $1,845,836 | 100 | 16 | 9 | 11 | 6 |
Surfers Paradise (NZ) (Crested Wave-Lady Aythorpe) | $1,844,293 | 46 | 17 | 5 | 0 | 4 |
Fashions Afield (Redoute's Choice-Attire) | $1,841,510 | 17 | 6 | 7 | 0 | 2 |
Campaign King (Saarond-Acid Queen) | $1,832,840 | 55 | 23 | 5 | 2 | 7 |
Filante (Star Way-Eau D'Etoile) | $1,814,938 | 25 | 7 | 9 | 3 | 2 |
120) Champagne (NZ) (Zabeel-L'Quiz) | $1,805,305 | 19 | 7 | 4 | 2 | 3 |
Catalan Opening (Kaapstad-Dawn Music) | $1,805,281 | 50 | 8 | 8 | 11 | 2 |
Monopolize (Rubiton-Gay Rosalind) | $1,804,016 | 55 | 10 | 7 | 4 | 0 |
Redelva (Romantic Hope-Delvena) | $1,791,710 | 61 | 21 | 13 | 5 | 3 |
Clan O'Sullivan (Zoffany-Blazing Bags) | $1,786,858 | 20 | 9 | 4 | 0 | 0 |
125) Old Comrade (Old Spice-Belgravia) | $1,782,250 | 22 | 6 | 6 | 2 | 3 |
Canonise (Don't Say Halo-Broker's Dream) | $1,777,450 | 15 | 4 | 2 | 0 | 1 |
Serenade Rose (Stravinsky-Rose of Tralee) | $1,773,635 | 19 | 8 | 3 | 2 | 3 |
Jezabeel (NZ) (Zabeel-Passefleur) | $1,771,660 | 26 | 7 | 3 | 2 | 2 |
Mannerism (Amyntor-Northwood Manner) | $1,768,375 | 38 | 13 | 4 | 5 | 3 |
130) Paratroopers° (Commands-Crew) | $1,764,185 | 18 | 8 | 3 | 1 | 1 |
Catbird (Danehill-Fitting) | $1,755,670 | 14 | 5 | 1 | 0 | 1 |
Istidaad (Chief's Crown-Mazzei Mood) | $1,749,112 | 43 | 6 | 12 | 7 | 1 |
Slight Chance (Centaine-Lady Aloof) | $1,747,564 | 43 | 12 | 7 | 3 | 6 |
Pins(Snippets-No Finer) | $1,746,895 | 14 | 7 | 3 | 0 | 1 |
135) Patezza (Rubiton-Stars Above) | $1,742,610 | 37 | 8 | 8 | 5 | 1 |
Paris Lane (Persian Heights-French Twist) | $1,739,840 | 28 | 7 | 10 | 4 | 3 |
Fastnet Rock (Danehill-Picadilly Circus) | $1,724,100 | 19 | 6 | 7 | 2 | 2 |
Bold Promise (Luskin Star-Game Dame) | $1,719,486 | 17 | 8 | 8 | 1 | 0 |
Grand Zulu° (Grand Lodge-Bravo Zulu) | $1,703,822 | 20 | 4 | 4 | 1 | 1 |
140) Calaway Gal(Clang-Calais Royale) | $1,699,430 | 24 | 5 | 1 | 2 | 1 |
Mr. Innocent (Mr. Henrysee-Miss Guilty) | $1,695,750 | 39 | 14 | 6 | 4 | 1 |
The Phantom (NZ) (Noble Bijou-The Fantasy) | $1,689,224 | 39 | 10 | 6 | 7 | 3 |
Don Eduardo (Zabeel-Diamond Lover) | $1,685,110 | 18 | 5 | 1 | 2 | 1 |
Mistegic (Strategic-Volcanic Mist) | $1,683,620 | 31 | 6 | 5 | 10 | 1 |
145) Mr. Prudent (Phizam-I'm In Business) | $1,676,340 | 73 | 10 | 8 | 6 | 1 |
Solvit NZ(Morcon-Yallah Sun) | $1,675,654 | 48 | 15 | 7 | 4 | 2 |
Grand Archway (Archway-Mean Eyes) | $1,673,020 | 22 | 5 | 9 | 1 | 4 |
El Segundo° (Pins-Palos Verdes) | $1,645,375 | 19 | 10 | 4 | 1 | 3 |
Lad of the Manor° (Zabeel-Matrona) | $1,626,650 | 31 | 13 | 5 | 5 | 1 |
150) Nothin' Leica Dane(Danehill-Leica Pretender) | $1,625,690 | 24 | 6 | 4 | 3 | 2 |
Horse (Sire-Dam) | Prize money (AUD) | Starts | Wins | Seconds | Thirds | Group One wins |
---|---|---|---|---|---|---|
The Phantom Chance NZ (Noble Bijou-The Fantasy) | $1,610,732 | 42 | 11 | 3 | 4 | 2 |
Kingston Town (Bletchingly-Ada Hunter) | $1,605,790 | 41 | 30 | 4? | 3? | 14 |
Flavour (Rubiton-Ice Cream Sundae) | $1,604,813 | 79 | 14 | 8 | 8 | 1 |
Chief de Beers (Hula Chief-Diamonds For Rosie) | $1,590,650 | 51 | 20 | 12 | 5 | 2 |
155) Mentality (Flying Spur-Synaesthesia) | $1,569,745 | 17 | 5 | 5 | 3 | 2 |
Plastered (Laranto-Tipples) | $1,568,740 | 15 | 10 | 0 | 0 | 2 |
Yell° (Anabaa-Vocalist) | $1,566,450 | 41 | 9 | 8 | 3 | 2 |
Regimental Gal° (General Nediym-Hallaya) | $1,566,350 | 17 | 7 | 2 | 4 | 2 |
St. Steven (Hula Town-Gabby) | $1,561,692 | 68 | 15 | 6 | 4 | 1 |
Tawrrific (Tawfiq-Joyarty) | $1,558,434 | 66 | 9 | 7 | 8 | 1 |
160) Republic Lass (Canny Lad-Swift Seasons) | $1,553,970 | 23 | 6 | 0 | 7 | 2 |
**Persian Punch ENG (Persian Heights-Rum Cay) | $1,553,229 | 45 | 16 | 10 | 5 | 9 |
Umrum (Umatilla-Rhum Dancer) | $1,550,580 | 81 | 14 | 10 | 10 | 4 |
Headturner° (Anabaa-Monroe Magic) | $1,547,935 | 19 | 4 | 3 | 1 | 1 |
Al Mansour (At Talaq-Classic Victory) | $1,542,850 | 40 | 11 | 6 | 5 | 2 |
165) Crawl (Dr. Grace-Traipse) | $1,542,620 | 49 | 6 | 3 | 9 | 1 |
165) Pompeii Ruler (Genuine-West With Night) | $1,539,500 | 12 | 7 | 2 | 1 | 1 |
Kingston Rule (Secretariat-Rose Of Kingston) | $1,536,625 | 18 | 4 | 4 | 2 | 1 |
Redoute's Choice (Danehill-Shantha's Choice) | $1,535,350 | 10 | 5 | 1 | 2 | 4 |
Ebony Grosve (Grosvenor-Dusky Rosa) | $1,528,225 | 29 | 4 | 7 | 4 | 2 |
Stony Bay (Dahar-In My View) | $1,526,088 | 70 | 13 | 5 | 9 | 1 |
170) Our Smoking Joe° (Encosta De Lago-Dalzing) | $1,508,450 | 46 | 10 | 9 | 6 | 0 |
Miss Andretti° (Ihtiram-Peggie's Bid) | $1,507,600 | 23 | 15 | 3 | 2 | 3 |
Regal Roller (Regal Classic-Arantxa Rose) | $1,506,050 | 38 | 13 | 3 | 5 | 3 |
Bint Marscay (Marscay-Eau D'Etoile) | $1,505,838 | 10 | 4 | 4 | 2 | 1 |
Lovely Jubly (Lion Hunter-Jaboulet) | $1,503,500 | 19 | 7 | 3 | 2 | 2 |
175) Prowl (Marauding-Matins) | $1,500,950 | 11 | 3 | 2 | 1 | 1 |
Mr. Murphy (Danehill-Marscay's Dream) | $1,500,250 | 64 | 11 | 13 | 1 | 3 |
Lotteria (Redoute's Choice-Rose Reward) | $1,491,560 | 17 | 8 | 3 | 1 | 2 |
Bounding Away (Biscay-Who Can Say) | $1,483,650 | 22 | 9 | 6 | 0 | 6 |
In Top Swing (Beautiful Crown-Holbrook Lass) | $1,481,075 | 12 | 3 | 5 | 1 | 1 |
180) Thorn Park (Spinning World-Joy) | $1,475,725 | 22 | 9 | 2 | 2 | 1 |
Soho Square (Jugah-Gleamy) | $1,472,309 | 51 | 9 | 5 | 8 | 1 |
King's High (Full On Aces-Flowing) | $1,470,700 | 37 | 8 | 6 | 6 | 2 |
Planet Ruler (Kaoru Star-Moon Scent) | $1,459,595 | 61 | 17 | 4 | 6 | 4 |
Choisir (Danehill Dancer-Great Selection) | $1,459,200 | 21 | 5 | 4 | 6 | 3 |
185) Referral (Dr Grace-Pride of Tahnee) | $1,443,479 | 46 | 9 | 7 | 5 | 1 |
Spark of Life° (Nine Carat-Sparkling Bounty) | $1,422,260 | 23 | 10 | 3 | 5 | 2 |
Sports (Zeditave-Olympic Flame) | $1,419.490 | 70 | 16 | 9 | 3 | 2 |
Paint (Raami-Colour Chart) | $1,409,260 | 49 | 9 | 11 | 5 | 1 |
Court's in Session (Bureaucracy-Markatie Court) | $1,402,425 | 31 | 14 | 5 | 3 | 1 |
190) North Boy (Rory's Jester-North Bell) | $1,394,861 | 31 | 6 | 5 | 2 | 1 |
Oliver Twist (Alex Nureyev-Honey Bridge) | $1,382,220 | 46 | 14 | 8 | 5 | 2 |
Mnemosyne°(Encosta De Lago-My Juliet) | $1,381,975 | 22 | 6 | 4 | 2 | 1 |
Danzero (Danehill-Confidentially) | $1,380,338 | 9 | 4 | 1 | 2 | 1 |
Viscount(Quest for Fame-Antwerp) | $1,378,820 | 17 | 6 | 3 | 2 | 3 |
195) Blevic (Scenic-Blooms) | $1,364,860 | 26 | 8 | 2 | 10 | 2 |
Divine Madonna (Hurricane Sky-My Madonna) | $1,362,040 | 20 | 6 | 3 | 4 | 2 |
Our Egyptian Raine (Desert Sun-Egyptian Queen) | $1,360,700 | 48 | 10 | 15 | 5 | 1 |
Rubiton (Century-Ruby) | $1,360,330 | 16 | 10 | 1 | 4 | 4 |
Aqua D'amore (Danehill-Romantic River) | $1,358,600 | 31 | 8 | 4 | 7 | 0 |
Sir Slick (Volksraad (NZ) -Miss Opera (NZ)) | $1,349,956 | 85 | 19 | 14 | 9 | 5 |
Prince Salieri (Salieri-Caitie's Kingdom) | $1,344,760 | 56 | 10 | 7 | 10 | 2 |
