No Bonus Code available.
Sign inNo Bonus Code available.
Sign inThe racing of Thoroughbred horses (or gallopers, as they are also known) is a popular gaming and spectator sport and industry in New Zealand.
Thoroughbred horse racing commenced soon after European settlement. The first totalisator machine in the world was installed at Ellerslie Racecourse in 1913, see Sir George Julius).
Thoroughbred racing with the associated aspects such as horse breeding, training and care, race betting, race-day management and entertainment has gradually developed into an industry worth billions of dollars. The governing body is the New Zealand Thoroughbred Racing Incorporated.
Thoroughbred racing is held throughout New Zealand, including courses in some of the smaller centres.
Club | Course, Town/city/province | Track | Direction | Straight | Notes |
---|---|---|---|---|---|
Ashburton RC | Ashburton, New Zealand | 1876m | left-handed | 382m | |
Auckland RC | Ellerslie Racecourse, Auckland | 1876m | right-handed | 382m | |
Avondale JC | Avondale, Auckland | 1800m | right-handed | 450m | |
Banks Peninsula RC | Motukarara, Canterbury | 1800m | left-handed | 400m | |
Beaumont RC | Wingatui, Dunedin (since 1987) | 2000m | left-handed | 350m | Part of Gallop South |
Cambridge RC | Te Rapa, Hamilton | 1800m | left-handed | 420m | NZ's first synthetic track in 2020 |
Canterbury JC | Riccarton Park, Christchurch | 2400m | left-handed | 400m | includes a synthetic track |
Central Otago RC | Omakau | 1600m | left-handed | 300m | Part of Gallop South. Formerly the Vincent Jockey Club |
Counties RC | Pukekohe Park, Franklin | 1900m | right-handed | 520m | |
Dargaville RC | Awakino Point | 1600m | left-handed | 350m | Was 1 meeting per year, in November. Last held in 2016. |
Egmont RC | Hawera | 1822m | left-handed | 350m | |
Feilding JC | Awapuni, Palmerston North | 1700m | left-handed | 350m | Part of RACE |
Foxton RC | Previously raced at Foxton, Horowhenua | 1811m | left-handed | 349m | Trials only. No Raceday meetings being held |
Gore RC | Gore, Southland | 1600m | left-handed | 350m | Part of Gallop South |
Greymouth JC | Omoto, West Coast, South Island | 1200m | left-handed | 250m | |
Hawkes Bay Racing Inc | Hastings | 1700m | left-handed | 375m | |
Kumara RC | Kumara, West Coast | 1500m | left-handed | 300m | 1 meeting per year, in January |
Kurow JC | Kurow, North Otago | 1600m | left-handed | 350m | 1 meeting per year, late December |
Levin RC | Otaki, Horowhenua | 1800m | left-handed | 400m | |
Manawatu RC | Awapuni, Palmerston North | 1700m | left-handed | 350m | Part of RACE Synthetic track planned |
Marlborough RC | Waterlea, Blenheim | 1700m | left-handed | 300m | |
Marton JC | Awapuni, Palmerston North | 1700m | left-handed | 350m | Part of RACE |
Masterton RC | Tauherenikau Racecourse, near Featherston, Wairarapa | 1810m | left-handed | 315m | 1 meeting per year, in March |
Matamata RC | Matamata | 1628m | left-handed | 400m | |
Oamaru JC | Oamaru, North Otago | 1800m | left-handed | 350m | |
Otago RC | Wingatui & Cromwell | 2000m & 1600m | left-handed both | 350m both | |
Otaki-Maori RC | Otaki, Horowhenua | 1800m | left handed | 400m | the sole surviving Maori club in New Zealand |
Pakuranga Hunt | Ellerslie Racecourse | 1876m | right-handed | 382m | the feature event is the Pakuranga Hunt Steeplechase in August |
Poverty Bay Turf Club | Ashwood Park, Gisborne | 1800m | left-handed | 400m | |
Rangitikei RC | Awapuni, Palmerston North | 1700m | left-handed | 350m | Part of RACE |
Reefton JC | Reefton | 1140m | left handed | 230m | the smallest galloping track in New Zealand. 1 meeting in January |
Riverton RC | Riverton, near Invercargill | 1650m | left-handed | 400m | Part of Gallop South |
Racing Rotorua | Arawa Park, Rotorua | 1600m | left-handed | 300m | |
Rotorua & Bay of Plenty Hunt | Arawa Park, Rotorua | 1600m | left-handed | 300m | 1 meeting per year, held in September |
South Canterbury RC | Phar Lap raceway, Timaru | 1800m | left-handed | 400m | |
South Waikato RC | Matamata | 1628m | left-handed | 400m | 1 meeting per year, held in March |
Southland RC | Ascot Park, Invercargill | 1800m | left-handed | 215m | The southern-most course in New Zealand |
Stratford RC | Te Kapua, Stratford | 1600m | left-handed | 400m | 1 meeting per year, held in late December. No meeting from the 2019/20 season on |
Tapanui RC | Wingatui, Dunedin | 2000m | left-handed | 350m | 1 meeting per year, held in December. Part of Gallop South |
Taranaki Racing Inc | New Plymouth | 1600m | left-handed | 375m | |
Taumarunui | Arawa Park, Rotorua | 1600m | left-handed | 300m | 1 meeting per year, held in July |
Racing Taupo | Centennial Park, Taupo | 1600m | left-handed | 320m | Part of TRAC |
Racing Tauranga | Tauranga | 1800m | right-handed | 350m | Part of TRAC |
Racing Te Aroha | Te Aroha | 1900m | right-handed | 500m | Part of TRAC |
Thames JC | Te Aroha | 1900m | right handed | 500m | 1 meeting per year, early January. Part of TRAC |
Waikato RC | Te Rapa, Hamilton | 1800m | left-handed | 420m | |
Waikouaiti RC | Waikouaiti, 30 km north of Dunedin | 1550m | left-handed | 350m | 1 meeting per year, held on New Year's Day |
Waimate RC | From 2020 at Phar Lap, Timaru. Historically at Waimate | 1800m / (1550m) | Left-handed | 400m/(250m) | 1 meeting per year. Last meeting at Waimate course 9/6/2019 |
Waipa RC | Te Awamutu | 1650m | Right-handed | 300m | |
Waipukurau JC | Waipukurau, Central Hawkes Bay | 1800m | left-handed | 450m | 2 meetings per year, held in December and March |
Wairarapa RC | Tauherenikau Racecourse, near Featherston, Wairarapa | 1810m | left-handed | 315m | |
Wairio JC | Ascot Park, Invercargill | 1800m | left-handed | 215m | 1 meeting in May |
Wairoa RC | Te Kupenga | 1660m | left-handed | 245m | 2 meetings in February |
Wanganui JC | Wanganui | 1650m | left-handed | 325m | sand based track |
Waverley RC | Waverley | 1800m | left-handed | 375m | |
Wellington Racing Club | Trentham Racecourse, Upper Hutt | 2000m | left-handed | 450m | Part of RACE |
Westland RC | Hokitika | 1290m | right-handed | 340m | 1 meeting per year, only right handed track in the South Island |
Whakatane RC | Te Teko, Whakatane | 1800m | right-handed | 420m | 2 meetings per year |
Whangarei RC | Ruakaka, 30 km south of Whangarei | 1800m | right-handed | 400m | |
Winton JC | Winton and Ascot Park | 1786m | Left-handed | 270m | Part of Gallop South |
Woodville-Pahiatua RC | Woodville | 1800m | left-handed | 375m | |
Wyndham RC | Gore, Southland | 1600m | left-handed | 350m | 1 meeting per year, held in March |
Race | Group | Type | Stake | Month | Location | Distance |
---|---|---|---|---|---|---|
Tarzino Trophy | 1 | Weight for Age | $220,000 (2021) | August/September | Hastings | 1400m |
Windsor Park Plate | 1 | Weight for Age | $220,000 (2021) | September | Hastings | 1600m |
Livamol Classic | 1 | Weight for Age | $250,000 (2021) | October | Hastings | 2040m |
Hawke's Bay Guineas | 2 | 3YO SW | $110,000 (2021) | October | Hastings | 1400m |
New Zealand 2000 Guineas | 1 | 3YO SW | $500,000 (2021) | November | Riccarton Racecourse | 1600m |
New Zealand 1000 Guineas | 1 | 3YO Fillies SW | $300,000 (2021) | November | Riccarton Racecourse | 1600m |
New Zealand Cup | 3 | Open HCP | $250,000 (2021) | November | Riccarton Racecourse | 3200m |
Captain Cook Stakes | 1 | Weight for Age | $220,000 (2021) | December (2009 Onwards) | Trentham Racecourse | 1600m |
Zabeel Classic | 1 | Weight for Age | $240,000 (2021) | December | Ellerslie Racecourse | 2000m |
Railway Stakes | 1 | Open SWP | $240,000 (2022) | January | Ellerslie Racecourse | 1200m |
Telegraph Handicap | 1 | Weight for Age | $250,000 (2022) | January | Trentham Racecourse | 1200m |
Trentham Stakes | 3 | SWP | $70,000 (2021) | January | Trentham Racecourse | 2100m |
Karaka Million 2yo | R | 2YO (Restricted) | $1,000,000 | January | Ellerslie Racecourse | 1200m |
Karaka Million 3yo | R | 3YO (Restricted) | $1,000,000 | January | Ellerslie Racecourse | 1600m |
Desert Gold Stakes | 3 | 3YO Fillies SW | $80,000 (2021) | January | Trentham Racecourse | 1600m |
Thorndon Mile | 1 | Open SWP | $220,000 (2022) | January | Trentham Racecourse | 1600m |
Wellington Cup | 3 | Open HCP | $300,000 (2022) | January | Trentham Racecourse | 3200m |
Avondale Cup | 2 | Open | February | Ellerslie Racecourse | 2400m | |
BCD Group Sprint | 1 | Weight for Age | $220,000 (2022) | February | Te Rapa | 1400m |
Herbie Dyke Stakes | 1 | Weight for Age | $400,000 (2020) | February | Te Rapa | 2000m |
Otaki-Maori Weight for Age | 1 | Weight for Age | $200,000 (2019) | February | Otaki | 1600m |
New Zealand Derby | 1 | 3YO SW | $1,000,000 (2021) | March (2006 onwards) | Ellerslie Racecourse | 2400m |
Bonecrusher New Zealand Stakes | 1 | Weight for Age | $240,000 (2022) | March | Ellerslie Racecourse | 2000m |
Ellerslie Sires Produce Stakes | 1 | 2YO SW | March | Ellerslie Racecourse | 1400m | |
Auckland Cup | 2 | Open SWP | $500,000 (2021) | March | Ellerslie Racecourse | 3200m |
New Zealand Oaks | 1 | 3YO Fillies SW | $400,000 (2021) | March | Trentham Racecourse | 2400m |
New Zealand St. Leger | L | Open SWP (prev 3yo & 3-4yo) | $60,000 (2022) | March | Trentham Racecourse | 2600m |
Levin Classic | 1 | 3YO SW | $260,000 (2022) | March (2022 Onwards) | Trentham Racecourse | 1600m |
Awapuni Gold Cup | 2 | Open | $100,000 (2021) | March/April | Awapuni | 2000m |
Manawatu Sires Produce Stakes | 1 | 2YO SW | $245,000 (2022) | March/April | Awapuni | 1400m |
Championship Stakes | 2 | 3YO | $100,000 (2021) | March/April | Ellerslie Racecourse | 2100m |
Easter Handicap | 3 | 3YO+ Open HCP | $100,000 (2021) | March/April | Ellerslie Racecourse | 1600m |
New Zealand Thoroughbred Breeders Stakes | 1 | 3YO+ Fillies & Mares | $220,000 (2022) | April | Te Aroha / Te Rapa | 1600m |
Great Northern Foal Stakes | L | 2YO | $50,000 (2017) | May | Ellerslie Racecourse | |
Great Northern Hurdles | P | Jumping Hurdles | June | Ellerslie Racecourse | 4190m | |
Great Northern Steeplechase | P | Jumping Steeplechase | $125,000 (2019) | June | Ellerslie Racecourse | 6400m |
Grand National Hurdles | P | Jumping Hurdles | August | Riccarton Racecourse | 4200m | |
Grand National Steeplechase | P | Jumping Steeplechase | August | Riccarton Racecourse | 5600m | |
DB Draught Classic | Weight for Age | $950,000 (1989) & $970,000 (1990) | Only raced twice (March 1989 and 1990) | Ellerslie Racecourse | 2100m |
Name | Born | Occupation | Contribution and Honours | Key horses associated with |
---|---|---|---|---|
Lisa Allpress | Jockey | 4 NZ jockey Premierships (2012, 2016, 2019 and 2020), 1672 NZ winning rides (as at July 2021) | ||
Murray Baker | 1946 | Trainer | New Zealand Racing Hall of Fame, 5 Australian Derby wins | Dundeel, Jon Snow, Mongolian Khan, Nom du Jeu, Quick Thinker, Vin De Dance |
Opie Bosson | 1980 | Jockey | Winner of 78 group 1 races (10 in Australia) | Avantage, Gingernuts, Melody Belle, Mongolian Khan, Grand Archway, Probabeel, Quick Thinker, Te Akau Shark |
Bill Broughton | 1913-1990 | Jockey | New Zealand Sports Hall of Fame,New Zealand Racing Hall of Fame, 11 times New Zealand Champion jockey, 1446 winners in New Zealand plus 11 in Australia | Sombrero, Soneri |
Jim Cassidy | 1963 | Jockey | Winner of 104 Group One races, Australian Racing Hall of Fame, New Zealand Racing Hall of Fame | Kiwi, Might and Power, Rough Habit |
John Bernard (Cos) Costello | 1937 - 2019 | Journalist and Author | Six decades in racing journalism, editor of the New Zealand Racing Annual and Blood Horse magazine and numerous racing books including Tapestry of Turf. Inducted into the New Zealand Racing Hall of Fame | |
Sue Day (Walsh) | Jockey / trainer | First Kiwi woman to win in a totaliser race in New Zealand when winning on Jaws at Timaru | As a trainer: Chatham (NZ), Exquisite Jewel | |
Midge Didham | 1945 | Jockey and trainer | Winning rider in 1970 Melbourne Cup and 1980 & 1981 Caulfield Cups | Baghdad Note, Ming Dynasty, Silver Bounty |
Shane Dye | 1966 | Jockey | 4 consecutive Golden Slippers, Australian Racing Hall of Fame, New Zealand Racing Hall of Fame | Octagonal, Tawriffic |
Hector Gray | 1885-1957 | Jockey and Trainer | 7 NZ jockey premierships | |
Bill Hazlett | 1905-1978 | Owner and breeder | First New Zealander to win more than 1,000 races as an owner. New Zealand Racing Hall of Fame | Eiffel Tower |
Sir Patrick Hogan KNZM CBE | 1939 | Cambridge Stud master, breeder, owner | Knight Companion of the New Zealand Order of Merit, Australian Racing Hall of Fame, New Zealand Racing Hall of Fame | Sir Tristram, Zabeel |
Joanne Hale (Giles) | 1950 | Jockey | First Kiwi woman to ride in a totaliser race in New Zealand on 15 July 1978 at Waimate | |
Roger James | Horse trainer | Winner of many Group ones in New Zealand and Australia, including New Zealand Derby five times | Silent Achiever, Tidal Light, Zonda | |
Colin Jillings | 1931 | Trainer | New Zealand Racing Hall of Fame | Stipulate, McGinty, Uncle Remus, The Phantom Chance |
Chris Johnson | Jockey | Holds the record for NZ winning rides, previously held by David Walsh | Canterbury Belle, Loader, Savvy Coup, Sea Swift, Tartan Tights, Tycoon Lil | |
Linda Jones | 1952 | Jockey | Trail blazing woman jockey. New Zealand Racing Hall of Fame | Holy Toledo, Lavaro |
Sheila Laxon | Trainer | First female trainer to win the Caulfield Cup and Melbourne Cup double | Empire Rose, Ethereal | |
Stephen McKee, Trevor McKee | Trainers | New Zealand Order of Merit. Total of 148 Group 2, 3 and Listed, plus 42 Gr 1 wins - Cox Plate winners 2 xs, Doncaster Handicap 2 xs, Gr 1 Hong Kong Sprint. 9 Horse of The Year titles in both Australia and NZ. Hall of Fame recipients in NZ and Australia (for training Sunline.) | Sunline, Mufhasa (Stephen only), Solveig, Interval, Royal Tiara, Moonshine, Captivate, Boundless, Keepa Cruisin, Flying Luskin, Culminate, O’Marylin, Passing Shot, Pay My Bail | |
Lance O'Sullivan | 1963 | Jockey | New Zealand Racing Hall of Fame, Officer of the New Zealand Order of Merit | Horlicks, Popsy, Waverley Star |
Paul O'Sullivan | 1959 | Trainer | Horlicks, Popsy, Surfers Paradise | |
Seton Otway | 1894-1989 | Founder of Trelawney Stud | New Zealand Racing Hall of Fame | Foxbridge, Alcimedes |
Jamie Richards | Trainer | Avantage, Gingernuts, Melody Belle, Probabeel, Te Akau Shark, Xtravagant | ||
Graeme Rogerson | Trainer | New Zealand Racing Hall of Fame | Efficient, Katie Lee, Savabeel | |
George Simon | Race caller | Long-time North Island race caller and TAB Trackside television presenter | ||
Robert James (Bob) Skelton | 1934-2016 | Jockey | New Zealand Racing Hall of Fame,New Zealand Sports Hall of Fame, Member of the Order of the British Empire | Great Sensation, Van der Hum |
William David (Bill) Skelton | 1931-2016 | Jockey | New Zealand Racing Hall of Fame,New Zealand Sports Hall of Fame, Member of the Order of the British Empire | |
Brent Thomson | 1958 | Jockey | Australian Racing Hall of Fame, New Zealand Racing Hall of Fame | Dandy Andy, Dulcify, Family of Man, Lord Reims, Strawberry Road |
Michael Walker | 1984 | Jockey | Darci Brahma, Tagaloa, Tit for Taat | |
Chris Waller | 1973 | Trainer | Australian Racing Hall of Fame, New Zealand Racing Hall of Fame | Winx |
David Walsh | 1959 | Jockey | Previously held the record for most NZ wins (2451).Over 2500 wins worldwide, including the Telegraph Handicap (3x), W. S. Cox Plate, Brisbane Cup and Adelaide Cup.Married Sue Day, the first New Zealand woman to win a race against male jockeys. | Tanalyse, Courier Bay, Solvit |
For further prominent people in New Zealand thoroughbred racing, see the list of honorees of the New Zealand Racing Hall of Fame.
According to www.racebase.co.nz the jockeys with over 2000 New Zealand wins are:
The top female jockeys are Lisa Allpress (1672) and Trudy Thornton (1146), both are still riding as at July 2021.
In April 2014 David Walsh broke Lance O'Sullivan's record for the most New Zealand wins.
In July 2020 senior jockey Michael Coleman retired after suffering injuries. He had won 39 group 1 wins in his career.
On 19 December 2020 Chris Johnson took the record for New Zealand winners when he rode Sassenach to win at Awapuni. To this date Chris has won 21 group 1 races.
On 17 February 2021 Danielle Johnson rode her 1000th winner, when she brought home Feelin’ Fancy in race 1 at Te Aroha. Her father, Peter Johnson, rode 1370 winners in his career.
In 1977 the New Zealand Racing Conference accepted female jockeys and they became eligible to ride on 15 July 1978 with the first Kiwi woman to ride in a totaliser race in New Zealand being Joanne Hale (Giles) on that day at Waimate.
Previously Linda Jones was the first to apply for an apprentice's licence and be turned down. She had ridden in a number of lady riders events over many years in New Zealand and overseas such as in Brazil, which highlighted that New Zealand and Australia were outliers in not allowing women to compete with male jockeys in professional races.
The first win by a woman in New Zealand was visiting Canadian jockey Joan Phipps, at Te Awamutu in November 1977.
Sue Day from Christchurch became the first New Zealand female jockey winner in a totalisator race against males on 22 July 1978 when she won with the Ned Thistoll-trained Jaws in the Waybrook Handicap at Timaru.Other female riders then included Vivienne Kaye (Awapuni), Joanne Lamond (Oamaru) and Cherie Saxon (Hastings).
Linda Jones' first win was on Big Bickies at Te Rapa and soon after Royal Petite was the first Open Handicap winner for a female jockey. Subsequent highlight wins for Linda were Lovaro in the Queen Elizabeth Handicap and Holy Toledo in the Wellington Derby on 22 January 1979 (possibly the first female jockey world-wide to win a Derby). Linda Jones was also the first female jockey to win a professional race against males at a registered meeting in Australia, winning aboard Pay The Purple in the Labour Day Cup at Doomben, Brisbane on May 7, 1979.
Female riders have subsequently gone on to win the New Zealand premiership:
Other female riders of note include:
In late February 2020 Lisa Allpress was the first female to win a thoroughbred race in Saudi Arabia on the horse Matmon at King Abdullah Aziz racetrack in Riyadh.She was competing in the inaugural International Jockeys Challenge in which she competed with 14 other jockeys including 7 women. She won the very first race in the challenge. The challenge was won by American Hall of Fame jockey Mike Smith, Swiss-born Germany based Sibylle Vogt was second while Lisa was third equal with French jockey Mickaelle Michel.
Although there was resistance from some industry participants, female jockeys have competed with great skill and success.
The following contains details of some of the top New Zealand horses. As well as those winning major races within New Zealand, locally owned and/or trained horses frequently go to Australia for racing campaigns or permanently due to the higher stake money in that country.
Between 1882 and 2019 New Zealand-bred horses won Australia's Melbourne Cup 43 times.During the 2008-09 racing season 19 New Zealand-bred Thoroughbreds won 22 Group One races around the world.
Horses may also go to Asia (mainly Hong Kong or Singapore) or on occasions to Europe or the United States.
Horse | Sire | Dam | Trainer(s) | Notable victories or achievements |
---|---|---|---|---|
Advance | Vanguard | Laurel | Joe Prosser | 1900 Easter Handicap, 1901 All Aged Stakes |
Apollo Eleven | Cyrus | Lady Rizzo | K. (Slim) Foster | 1973 Tancred Stakes (now the BMW), Auckland Cup, AJC Plate now the Queen Elizabeth Stakes (ATC). 1973 & 1975 Chipping Norton Stakes |
Avantage | Fastnet Rock | Asavant (by Zabeel) | Jamie Richards | 2018 Karaka Million & Manawatu Sires Produce Stakes, 2019: Birthday Card Stakes (G3 Rosehill), 2020: Bonecrusher New Zealand Stakes, 2020 & 2021: Telegraph Handicap & Haunui Farm Classic, 2021: Railway Stakes & Waikato Sprint. |
Baghdad Note | Kurdistan (GB) | Fairnote (NZ) | R (Bob) Heasley, then Terry Millard | 1970: Melbourne Cup, 1973: P.J. O'Shea Stakes & Sandown Cup. |
Balmerino | Trictrac (France) | Dulcie (by Duccio) | Brian Smith, Cambridge & John Dunlop | 1975 New Zealand Derby, 1976 Brisbane Cup, Rawson Stakes, P.J. O'Shea Stakes (Eagle Farm), 2nd in Prix de l'Arc de Triomphe, 2008 inducted to New Zealand Racing Hall of Fame |
Battle Heights | Battle Wagon (GB) | Wuthering Heights (by Avocat General) | Tim Douglas | 1974 Wellington Cup, Sydney Cup, AJC Plate now the Queen Elizabeth Stakes (ATC), W. S. Cox Plate, 1976 Craven Plate, The Metropolitan (ATC) |
Beau Vite | Beau Pere (GB) | Dominant (NZ) | T.R. George, F McGrath Snr | 1939 Canterbury Stakes, 1940: The Metropolitan (ATC), Hill Stakes, Great Northern Derby, Auckland Cup, Awapuni Gold Cup. 1940 & 1941: Colin Stephen Quality Handicap, W. S. Cox Plate, Craven Plate, LKS Mackinnon Stakes, 1941: Rawson Stakes, AJC Plate, Chelmsford Stakes |
Bonecrusher | Pag-Asa | Imitation | Frank Ritchie | 1985 New Zealand Derby, 1986 Australian Derby, Tancred Stakes, Caulfield Stakes, W. S. Cox Plate, Underwood Stakes, 1987 Australian Cup, 2010 inducted into the New Zealand Racing Hall of Fame |
Carbine | Musket (horse)(GB) | Mersey (GB) | Walter S. Hickenbotham | 1889 & 1890 Sydney Cup & All Aged Stakes, 1890 Melbourne Cup, Melbourne Stakes, Craven Plate, AJC Spring Stakes, 1889, 1890 & 1891 AJC Plate (now the Queen Elizabeth Stakes (ATC)), 2006 inducted to New Zealand Racing Hall of Fame |
Castletown | One Pound Sterling (GB) | Mona Curragh | Patrick M Bussuttin | 1989 New Zealand Derby, 1991 Kelt Capital Stakes, 1992 Auckland Cup & Caulfield Stakes, 1991, 1992 & 1994 Wellington Cup, 2014 inducted into New Zealand Racing Hall of Fame |
Cuddle | Psychology (GB) | Caress (NZ) | 1935 New Zealand Cup, 1935 & 1936 Auckland Cup, 1936 All Aged Stakes, St George Stakes & Doncaster Handicap, 2014 inducted into New Zealand Racing Hall of Fame | |
Cynisca | Apremont | Nautilus | 1890, 1891 & 1892 Wellington Cup, 1892 Easter Handicap | |
Dalray | Balloch (GB) | Broiveine (NZ) | Clarrie McCarthy | 1951: New Zealand Derby, 1952: Great Northern Derby, Trentham Stakes, Colin Stephen Quality Handicap, The Metropolitan (ATC), LKS Mackinnon Stakes, Melbourne Cup |
Darci Brahma | Danehill | Grand Echezeaux | Mark Walker | 2005: New Zealand 2000 Guineas, Otaki-Maori Weight for Age, The T J Smith, 2007: Waikato Sprint, Telegraph Handicap |
Daryl's Joy | Stunning (GB) | Rutha (NZ) | Syd Brown (NZ), later Charlie Whittingham (USA) | 1969 Manawatu Sires Produce Stakes, Cox Plate, Victoria Derby, Moonee Valley Stakes, 1970: Del Mar Handicap, 1971: Arcadia Handicap & San Luis Obispo Handicap |
Desert Gold | All Black (GB) | Aurarius (Aust) | Fred Davis | 1915: New Zealand 1000 Guineas, Manawatu Sires Produce & New Zealand Derby, 1916: New Zealand Oaks, Great Northern Derby, 1916,1917 & 1918: Awapuni Gold Cup, 1918: St George Stakes & All Aged Stakes, 2008 inducted into New Zealand Racing Hall of Fame |
Dundeel/It's A Dundeel | High Chaparral | Stareel | Murray Baker & Andrew Forsman | 2012: Gloaming Stakes, Spring Champion Stakes, 2013 Randwick Guineas, Rosehill Guineas, Australian Derby, Underwood Stakes. 2014 Queen Elizabeth Stakes (ATC) |
Empire Rose | Sir Tristram (Ire) | Summer Fleur | Laurie Laxon | 1987 New Zealand Cup, 1988 LKS Mackinnon Stakes & Melbourne Cup, 1989 Trentham Stakes |
Ethereal | Rhythm (USA) | Romanee Conti | Sheila Laxon | 2001 Queensland Oaks, Caulfield Cup & Melbourne Cup, 2002 The BMW, 2016 inducted into New Zealand Racing Hall of Fame |
Even Stevens | Fairs Fair | Amaroo | Archie McGregor | 1961 Avondale Cup, 1962 CB Fisher Plate, Caulfield Cup & Melbourne Cup |
Foxzami | Nizami | Honeywood | Dan Lewis | 1949 STC Cup & Melbourne Cup |
Furys Order | Indian Order (GB) | Our Fury (NZ) | Wally McEwan | 1973: New Zealand Derby, New Zealand 2000 Guineas, 1974 New Zealand Cup, 1975 W. S. Cox Plate |
Gloaming | The Welkin (GB) | Light (GB) | Dick Mason | 1918: Chelmsford Stakes, AJC Derby, New Zealand Derby, Wanganui Guineas, 1919: Great Northern Derby, Wellington Stakes, 1919/1922/1924 Craven Plate. 1922: Hill Stakes. 1924: Melbourne Stakes, AJC Spring Stakes), 1922/1924/1925 North Island Challenge Stakes. From 67 starts won 57 and 2nd 9 times, fell once. 2004: Inducted into Australian Racing Hall of Fame, 2006: Inducted into New Zealand Racing Hall of Fame |
Great Sensation | Cassock (GB) | Speedy (NZ) | Mick Brown | 1960: Invercargill Gold Cup, Canterbury Gold Cup, 1961, 1962 & 1963 Wellington Cup, 1960 & 1962 Trentham Stakes |
Grey Way | Grey William (GB) | Waybrook (NZ) (by King's Command) | E P Corboy, Washdyke | 1974 Chirnside Stakes, 1976 Awapuni Gold Cup, 1977 Easter Handicap, 2010 inducted into New Zealand Racing Hall of Fame |
Gurner's Lane | Sir Tristram | Taiona | Geoff Murphy | 1982: Newcastle Gold Cup, VRC St Leger, Caulfield Cup, Melbourne Cup |
Horlicks | Three Legs (GB) | Malt (NZ) | Dave and Paul O'Sullivan | 1989 LKS Mackinnon Stakes, Japan Cup. 1988 & 1990 ARC Television New Zealand Stakes, 1989 & 1990 DB Draught Classic, 2010 inducted into New Zealand Racing Hall of Fame. Dam of Brew |
Il Tempo | Time and Again (Ire) | Timing (NZ) | Bruce Priscott | 1969 & 1970 Auckland Cup, 1970 Wellington Cup, |
Isle Of Man | Habitation | Full O'Tricks | Davina Waddell | 1981 New Zealand Derby, 1982 Rosehill Guineas |
Jezabeel | Zabeel | Passefleur | Brian Jenkins | 1998: Auckland Cup, Melbourne Cup |
Jimmy Choux | Thorn Park | Cierzo | John Bary | 2010 Hawke's Bay Guineas & New Zealand 2000 Guineas, 2011 New Zealand Derby, Rosehill Guineas, Windsor Park Plate, Spring Classic |
Katie Lee | Pins (Aus) | Miss Jessie Jay (NZ) | Graeme & Debbie Rogerson | 2009 Eclipse Stakes, New Zealand 2000 Guineas & New Zealand 1000 Guineas |
Kindergarten | Kincardine (GB) | Valadore | E. N. Fitzgerald | 1941 Great Northern Derby, Awapuni Gold Cup, Wellington Cup, 1941 & 1942 Easter Handicap, 1942 Auckland Cup, 2006 inducted into New Zealand Racing Hall of Fame |
Kiwi | Blarney Kiss (USA) | Malrayvis (NZ) | Snow Lupton, Waverley | 1983 Wellington Cup, Melbourne Cup |
La Mer | Copenhagen II | La Balsa (by Worden II) | Malcolm K Smith, New Plymouth | 1976 Manawatu Sires Produce Stakes, 1977: Auckland Thoroughbred Breeders Stakes, New Zealand Oaks & Trentham Stakes, 1978: New Zealand International Stakes, Awapuni Gold Cup & Desert Gold Stakes 1978 & 1979: Ormond Memorial Stakes (now Spring Classic), 1979: Air New Zealand Stakes |
Limerick | Limond (GB) | Medley | Fred D Jones | 1926,1927 & 1928 Chelmsford Stakes, 1927: AJC Plate, Craven Plate, 1927 & 1928: Rawson Stakes, AJC Spring Stakes, Hill Stakes, 1928: All Aged Stakes, Chipping Norton Stakes, AJC Kings Cup |
Little Brown Jug | Godavari (Ire) | Pease (NZ) | P Jones, Riccarton | 1979 Canterbury Gold Cup, New Zealand 2000 Guineas, 1980 Wellington Stakes. Won 12 of 15 New Zealand starts. |
Mainbrace | Admiral's Luck (GB) | Maneroo | Jack McDonald | 1950 Great Northern Guineas, 1951: Great Northern Derby, New Zealand St. Leger, Awapuni Gold Cup, North Island Challenge Stakes, 2008 inducted to New Zealand Racing Hall of Fame |
